Tier configuration module
Pricing
Transparency
Choose the operational capacity that aligns with your intelligence requirements. Full transparency for total peace of mind.
SCOUT
Essential reconnaissance node for public repo auditing.
$0per month
Recommended
SENTINEL
Advanced security unit for professional auditors.
$9per month
GUARDIAN
High-capacity cluster for serious engineering operations.
$49per month
FORTRESS
Enterprise-grade isolation and custom scaling protocols.
$299
Complete comparison index
Operational capability detailed breakdown
| Features list | Scout | Sentinel | Guardian | Fortress |
|---|---|---|---|---|
| Intelligence & Analysis | ||||
| Repo URL scan protocol | ||||
| Overall security score (1-100) | ||||
| Issue categorization | ||||
| File + line number detection | ||||
| Detailed issue explanations | ||||
| Fix suggestions with code | ||||
| Execution-ready AI prompts | ||||
| Severity prioritization | ||||
| AI Protocol | basic | advanced | premium | ultra-premium |
| Operational Capacity | ||||
| Monthly scan limit | 10 | 15 | 50 | Unlimited |
| Repository limit | 3 | 5 | 15 | Unlimited |
| Files analyzed per scan | 500 | 1000 | 5000 | Unlimited |
| PDF report manifest | Watermarked | |||
| Scan history retention | 24 Hours | 30 Days | 90 Days | Forever |
| Processing priority | Standard | High | Fast-track | Dedicated |
| Ecosystem & Support | ||||
| API Access | 1000 calls/mo | Unlimited | ||
| Email notifications | ||||
| Delta tracking (Scan vs Scan) | ||||
| Dependency CVE tracking | ||||
| Shareable report links | ||||
| Team access | 5 Seats | Unlimited | ||
| Support response time | Community | 48h | 24h Priority | Dedicated Manager |
Credit packs
On-demand compute scaling. $2 per deep-scan module. No subscription required, zero commitment protocols.
Custom isolation
Dedicated clusters, VPC deployment protocols, and custom data residency. Perfect for complex regulatory environments.